|
| |||||||||||||||||||||||||||||||||||||||||||||
REVOLVER![]() | |||
The Revolver R1 has a cylinder with 6 cartridges capasity. it is made from alloy steel to ensure reliable function with very secure locking system. with both single and doble action firing modes, it has a compact shape and size to allow comfortable averyday carry bu the user. barrel length 2" and 4" available. |
|
Specification | ||
| R 1 - V 1 | ||
| - N S N | 1005-45-000-1721 | |
| - Calibre | 38 Spc | |
| - Overall Length | 235 mm | |
| - Capacity | 6 Rounds | |
| - Weight | 0.970 kg | |
| - Sight | Fixed | |
| - Finishing | Black | |
| R 1 - V 2 | ||
| - N S N | 1005-45-000-1722 | |
| - Calibre | 38 Spc | |
| - Overall Length | 181 mm | |
| - Barel Length | 2" | |
| - Capacity | 6 Rounds | |
| - Weight | 0.88 kg | |
| - Fixed | Fixed | |
| - Finishing | Black | |
Forest Guard Gun ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Various type of PM2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine Gun SM2 ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||
| PM2-V1 | ||
| Calibre | 9 mm | |
| Weight Without Magazine | 2, 90 kg | |
| Weight with magazine | 3, 18 kg | |
| Length Butt Extended | 625 mm | |
| Length Butt Folded | 417 mm | |
| Hight with magazine | 270 mm | |
| Hight Without magazine | 225 mm | |
| Wide | 70 mm | |
| Barrel Length | 195 mm | |
| Sight | Ajustable | |
| Operation | Blow back | |
| Capacity | 20 | |
| Firing modes | Semi-Automatic,Double | |
| PM2-V2 | ||
| Calibre | 9 mm | |
| Weight Without Magazine | 3, 20 kg | |
| Weight with Magazine | 3, 45 kg | |
| Butt extended | 720 mm | |
| Butt folded | 515 mm | |
| Hight With Magazine | 270 mm | |
| Hight Without Magazine | 225 mm | |
| Wide | 70 mm | |
| Barrel Length | 145 mm | |
| Sight | Adjustable | |
| Operation | Blow back | |
| Capacity | 20 | |
| Firing modes | Semi-Automatic,Double | |
| ||||||||||||||||


















0 comments:
Poskan Komentar