PT. Pindad produced many types of bombs from 12,5 kg to 250 kg with suitable filling both from training and tactical operation purposes. BT-250 with tritonal about 90 kg has great blast and destroying effect. The fuze at bomb tail, nose and arming distance secure the function of the bomb. Provided also with safety system during storage, handling and operation.
Amunition cal .38
 |
| Amunition cal .38 |
It is an ammunition for organic standard weapon for the police for giving support to their mission to protect civilians from any form of crime. Many types ammunitions cal. 38 Spl are produced by PT. Pindad to fulfill many kind of demands. MU-6 TJ with a lead antimony made bullet has an effective paralyzing effect at 25 mm distance with accuracy of 4 cm (Extreme spread). |
 |
Specification |
Pindad Code | MU6-TJ | MU6-H | MU6-WC |
Name | .38 Special | .38 Special | .38 Special |
Type | Ball, LRN | Blank, Star Crimp | Ball, Wad Cutter |
NSN | 1305-45-000-1897 | - | 1305-45-000-1898 |
Synonym | .38 Smith & wesson Special | .38 Smith & wesson Special | .38 Smith & wesson Special |
Armamament | Rev. Cal. .38 Spc. | Rev. Cal. .38 Spc. | Rev. Cal. .38 Spc. |
Cartridge Length | 38.80 mm | 38.80 mm | 38.80 mm |
Case Length | 29.37 mm | 24.60 mm | 29.37 mm |
Rim Diameter | 11.10 mm | 11.10 mm | 11.10 mm |
Bullet Diameter | 9.09 mm | - | 9.09 mm |
Extractor Diameter | 9.20 mm | 9.20 mm | 9.20 mm |
Bullet Weight | 10.25 g | - | 9.60 g |
Characteristics (Barel Test) | | | |
Velocity | V10 = 280 m/s | - | V10 = 225 m/s |
Chamber Pressure | Max. 1,278 kg/cm2 | - | Max. 1,352 kg/cm2 |
Accuracy | At 25 m = Max.dia 4 cm Extreme Spread | - | At 25 m = Max.dia 3 cm Extreme Spread |
Tracer Performance | - | - | Tracer Headlight at 137 m to 777 m |
Sound Level | - | Min. 90 dB at 5 m From Muzzle | |
|
|
 |
Specifications |
Pindad Code | MU6-SC | MU6-K |
Name | .38 Special | .38 Special |
Type | Start Certridge, Star Crimp | Ball, Anti Riot |
NSN | - | - |
Synonym | .38 Smith & Wesson Special | .38 Smith & Wesson Special |
Armamament | Rev. Cal. .38 Spc. | Rev. Cal. .38 Spc. |
Cartridge Length | 18.70 mm | 38.80 mm |
Case Length | - | 29.37 mm |
Rim Diameter | 11.10 mm | 11.10 mm |
Bullet Diameter | - | 9.10 mm |
Extractor Diameter | 9.20 mm | 9.20 mm |
Bullet Weight | - | 0.77 g |
Characteristics (Barel Test) | | |
Velocity | - | V10 = 110 m/s |
Chamber Pressure | - | - |
Accuracy | - | At 10 m = Max. dia. 30 Cm Extreme Spread |
Tracer Performance | - | - |
Sound Level | - | - |
|
|
 |
Specifications |
Pindad Code | MU20-TJ | MU21-TJ |
Name | .38 Super Auto | .38 Smith & Wesson |
Type | Ball, FMJ | Ball, FMJ |
NSN | 1305-45-000-2023 | -1305-45-000-2026 |
Synonym | .38 Super ACP | .38 Super Police,.38 S7 W Short |
Armamament | Other Pistol Cal. .38 Super Auto, Thompson Sub Machine Gun | GR 932, DWM 203 |
Cartridge Length | 32.30 mm | 30.50 mm |
Case Length | 22.85 mm | 18.68 mm |
Rim Diameter | 10.30 mm | 11.20 mm |
Bullet Diameter | 9.02 mm | 9.12 mm |
Extractor Diameter | 8.80 mm | 9.20 mm |
Bullet Weight | 8.42 g | 9.40 g |
Characteristics (Barel Test) | | |
Velocity | V10 = 387 m/s | V10 = 280 m/s |
Chamber Pressure | Max. 2,500 kg/cm2 | Max. 1,300 kg/cm2 |
Accuracy | - | At 50 m = Max. dia. 8 Cm Extreme Spread |
Tracer Performance | - | - |
Sound Level | - | - |
|
| |
Amunition cal. 12,7 x 99 mm
 |
| Amunition cal. 12,7 x 99 mm |
12.7 x 99 mm One of the small ammunition product having penetration effect and high range firing so that this is very suitable to support its capability of a heavy machine gun in its permanent usage as well as when mounting on a high mobility of armoured vehicle. Available in a several types of ammunition, among other things the armor piercing type (MU3P) having penetration effect against a 16 mm thick of mild steel armor at a firing distance of 150m. Armor piercing tracer (MU-3PN) having penetration effect against 16 mm thick of mild steel armor at a firing distance of 150 m and tracing effect at 275-1463 m from barrel muzzle. Also available armor piercing incendiary tracer type (MU-3PBN) having penetration effect against a 16 mm thick mild steel armor at a firing distance at 150 m, tracing effect at 275-1463 m from the barrel muzzle and incendiary effect at the impact point. The weapon to be used is BROWNING TYPE HEAVY MACHINE GUN. |
 |
Specification |
Pindad Code | MU3-TJ | MU3-P | MU3-PB |
Name | 12.7 x 99 mm | 12.7 x 99 mm | 12.7 x 99 mm |
Type | Ball, FMJ | FMJ | - |
NSN | 1305-45-000-1892 | 1305-45-000-1891 | 1305-45-000-1895 |
Synonym | 50 Browning | 50 Browning | 50 Browning |
Armamament | Browning M2, M2HB Machine Gun M85 Machine Gun, CIS 50 MG . | Browning M2, M2HB Machine Gun M85 Machine Gun, CIS 50 MG . | Browning M2, M2HB Machine Gun M85 Machine Gun, CIS 50 MG . |
Cartridge Length | 138.43 mm | 138.43 mm | 138.43 mm |
Case Length | 99.31 mm | 99.31 mm | 99.31 mm |
Rim Diameter | 20.42 mm | 20.42 mm | 20.42 mm |
Bullet Diameter | 12.96 mm | 12.96 mm | 12.96 mm |
Extractor Diameter | 17.27 mm | 17.27 mm | 17.27 mm |
Bullet Weight | 45.20 g | 45.20 g | 41.75 g |
Characteristics (Barel Test) | | | |
Velocity | V25 = 915 m/s | V25 = 915 m/s | V25 = 900 m/s |
Chamber Pressure | Max. 4,000 kg/cm2 | Max. 4,000 kg/cm2 | Max. 4,000 kg/cm2 |
Accuracy | At 150 m = Max.dia 30 cm Extreme Spread | At 150 m = Max.dia 30 cm Extreme Spread | At 150 m = Max.dia 40 cm Extreme Spread |
Tracer Performance | - | - | - |
Sound Level | - | - | - |
|
|
 |
Specification |
Pindad Code | MU3-N | MU3-PN | MU3-PBN |
Name | 12.7 x 99 mm | 12.7 x 99 mm | 12.7 x 99 mm |
Type | Tracer M17, FMJ | APT, FMJ | - |
NSN | 1305-45-000-1893 | 1305-45-000-1894 | 1305-45-000-1896 |
Synonym | 50 Browning | 50 Browning | 50 Browning |
Armamament | Browning M2, M2HB Machine Gun M85 Machine Gun, CIS 50 MG . | Browning M2, M2HB Machine Gun M85 Machine Gun, CIS 50 MG . | Browning M2, M2HB Machine Gun M85 Machine Gun, CIS 50 MG . |
Cartridge Length | 138.43 mm | 138.43 mm | 138.43 mm |
Case Length | 99.31 mm | 99.31 mm | 99.31 mm |
Rim Diameter | 20.42 mm | 20.42 mm | 20.42 mm |
Bullet Diameter | 12.96 mm | 12.96 mm | 12.96 mm |
Extractor Diameter | 17.27 mm | 17.27 mm | 17.27 mm |
Bullet Weight | 43.90 g | 43.90 g | 45.70 g |
Characteristics (Barel Test) | | | |
Velocity | V25 = 900 m/s | V25 = 915 m/s | V25 = 915 m/s |
Chamber Pressure | Max. 4,000 kg/cm2 | Max. 4,000 kg/cm2 | Max. 4,000 kg/cm2 |
Accuracy | At 150 m = Max.dia 40 cm | At 150 m = Max.dia 40 cm Extreme Spread | At 150 m = Max.dia 40 cm Extreme Spread |
Tracer Performance | Tracer Headlight at 76 m to 2,240 m | Tracer Headlight at 275 m to 1,463 m | Tracer Headlight at 275 m to 1,463 m |
Sound Level | - | - | - |
|
Amunition cal. 5,56 x 45 mm
 |
| Munisi kal. 5,56 x 45 mm |
Many types of ammunition cal 5,56 m are produced by PT. Pindad to match certain assault rifle and special demands of tactical operations. MU-5TJ is highly realiable cal. 5,56 x 45 mm with a high penetration effect, since it possesses hardened steel core and having velocity of 930 m/sec so that it can penetrate a 3,5 mm thick of mild steel armour at a firing distance of 615 m. The prime performance of the said MU-5TJ ammunition is obtained through as a series of quality testing using the NATO standard as reference. |
 |
Specifications |
Pindad Code | MU4-TJ | MU5-TJ | MU5-M |
Name | 5.56 x 45 mm M193 | 5.56 x 45 mm NATO | 5.56 x 45 mm NATO |
Type | Ball. FMJ | Ball. FMJ Steel Core | Match, FMJ |
NSN | 1305-45-000-1781 | 1305-45-000-1784 | 1305-45-000-1787 |
Synonym | 0.223 Armalite 0.223 Rem. Special | - | - |
Armamament | M16-A1 Rifles, Steyr | SS1, M16-A2 Rifles | SS1, M16-A2 Rifles |
Cartridge Length | 57.40 mm | 57.40 mm | 57.40 mm |
Case Length | 44.70 mm | 44.70 mm | 44.70 mm |
Rim Diameter | 9.60 mm | 9.60 mm | 9.60 mm |
Bullet Diameter | 5.70 mm | 5.70 mm | 5.70 mm |
Extractor Diameter | 8.44 mm | 8.44 mm | 8.44 mm |
Bullet Weight | 3.62 g | 4.00 g | 4.00 g |
Characteristics (Barel Test) | | | |
Velocity | V10 = 989 m/s | V25 = 915 m/s | V25 = 915 m/s |
Chamber Pressure | -Ma. 4,070 kg/cm2 | Max. 4,200 kg/cm2 | Max. 4,200 kg/cm2 |
Accuracy | At 100 m = Max. Dia 14 cm Extreme Spread | At 100 m = 20 cm H + L | At 100 m = Max. dia 13 cm Extreme Spread |
Tracer Performance | - | - | - |
Sound Level | - | - | - |
|
|
 |
Specifications |
Pindad Code | MU5-S | MU5-N |
Name | 5.56 x 45 mm NATO | 5.56 x 45 mm NATO |
Type | Ball. FMJ | Tracer, FMJ |
NSN | - | 1305-45-000-1785 |
Synonym | - | L110, Tracer C78, M 196 |
Armamament | Steyr, M16-A2 Rifles | SS1, M16-A2 Rifles |
Cartridge Length | 57.40 mm | 57.40 mm |
Case Length | 44.70 mm | 44.70 mm |
Rim Diameter | 9.60 mm | 9.60 mm |
Bullet Diameter | 5.70 mm | 5.70 mm |
Extractor Diameter | 8.44 mm | 8.44 mm |
Bullet Weight | 4.00 g | 4.07 g |
Characteristics (Barel Test) | | |
Velocity | V10 = 340 m/s | V25 = 915 m/s |
Chamber Pressure | Max. 3,949 kg/cm2 | Max. 3,800 kg/cm2 |
Accuracy | At 50 m = Max. dia 10 cm Extreme Spread | At 100 m = Max. dia 13 cm H + L |
Tracer Performance | - | - |
Sound Level | - | min 90 db |
|
|
 |
Specifications |
Pindad Code | MU5-TG | MU5-H |
Name | 5.56 x 45 mm NATO | 5.56 x 45 mm NATO |
Type | Granade Launcher, Star Crimp | Star Crimp |
NSN | 1305-45-000-1794 | 1305-45-000-1786 |
Synonym | M195 | XM200 |
Armamament | SS1 with adaptor, M16-A1 Rifles | M16,M16-A1 With Blank Firing attachment M13,SS1 with Blank Firing Attachment |
Cartridge Length | 57.40 mm | 52.80 mm |
Case Length | 44.70 mm | - |
Rim Diameter | 9.60 mm | 9.60 mm |
Bullet Diameter | - | - |
Extractor Diameter | 8.44 mm | 8.44 mm |
Bullet Weight | - | - |
Characteristics (Barel Test) | | |
Velocity | - | - |
Chamber Pressure | Max. 4,000 kg/cm2 | - |
Accuracy | - | - |
Tracer Performance | - | - |
Sound Level | - | min 90 db at 5 m from Muzzle |
|
|
|
Amunition Cal. 7,62 mm
 |
| Amunition Cal. 7,62 mm |
A small ammunition widely known by the military personnel due to its trustworthiness and accuracy. The velocity is 854 m/sec. The testing standard also using the NATO standard as reference. Also available the sniper type ammunition having very high accuracy (5 cm at a fire distance of 100 m). and tracer type having tracing effect at 137-777 m from the puzzle of the barrel. |
 |
Specifications |
Pindad Code | MU2-TJ | MU2-M | MU2-N |
Name | 7.62 x 51 mm NATO | 7.62 x 51 mm NATO | 7.62 x 51 mm NATO |
Type | Ball, FMJ | Match Ball, FMJ | Tracer, FMJ |
NSN | 1305-45-000-1804 | 1305-45-000-1807 | 1305-45-000-1805 |
Synonym | 7.62 mm NATO ; .308 Winchester | 7.62 mm NATO ; .308 Winchester | 7.62 mm NATO ; .308 Winchester |
Armamament | SM2,G3,M60,MAG 58 & All Weapons chambered to NATO Standard | SM2,G3,M60,MAG 58 | SM2,G3,M60,MAG 58 |
Cartridge Length | 71.12 mm | 71.12 mm | 71.12 mm |
Case Length | 51.18 mm | 51.18 mm | 51.18 mm |
Rim Diameter | 12.00 mm | 12.00 mm | 12.00 mm |
Bullet Diameter | 7.83 mm | 7.83 mm | 7.83 mm |
Extractor Diameter | 11.94 mm | 11.94 mm | 11.94 mm |
Bullet Weight | 9.45 g | 9.45 g | 9.45 g |
Characteristics (Barel Test) | | | |
Velocity | V10 = 837 m/s | V10 = 837 m/s | V10 = 837 m/s |
Chamber Pressure | Max. 3,300 kg/cm2 | Max. 3,300 kg/cm2 | Max. 3,300 kg/cm2 |
Accuracy | At 100 m = Max.dia 14 cm Extreme Spread | At 100 m = Max.dia 8 cm Extreme Spread | At 100 m = Max.dia 8 cm Extreme Spread |
Tracer Performance | | | Tracer Headlight at 137 m to 777 m |
Sound Level | | | |
|
|
 |
Specifications |
Pindad Code | MU2-TJS | MU2-UL | MU2-H |
Name | 7.62 x 51 mm NATO | 7.62 x 51 mm NATO | 7.62 x 51 mm NATO |
Type | Match Ball, HPBT | Ball, Soft Point | Blank, Star Crimp |
NSN | 1305-45-000-1824 | - | 1305-45-000-1806 |
Synonym | 7.62 mm NATO ; .308 Winchester | 7.62 mm NATO ; .308 Winchester | 7.62 mm NATO ; .308 Winchester |
Armamament | Sniper 7.62 X 51 mm, SPR1 | SM2,SP1 | SM2,G3,M60,MAG 58 & allk weapons chambered to NATO standard |
Cartridge Length | 71.12 mm | 71.12 mm | 63.50 mm |
Case Length | 51.18 mm | 51.18 mm | - |
Rim Diameter | 12.00 mm | 12.00 mm | 12.00 mm |
Bullet Diameter | 7.83 mm | 7.83 mm | - |
Extractor Diameter | 11.94 mm | 10.39 mm | 10.39 mm |
Bullet Weight | 9.45 g | 10.50 g | 9.45 g |
Characteristics (Barel Test) | | | |
Velocity | V10 = 760 m/s | V10 = 830 m/s | - |
Chamber Pressure | Max. 3,600 kg/cm2 | Max. 3,300 kg/cm2 | - |
Accuracy | At 100 m = Max. 5 cm Extreme Spread | At 100 m = Max.dia 14 cm Extreme Spread | - |
Tracer Performance | - | - | - |
Sound Level | - | - | min 90 db |
|
|
 |
Specifications |
Pindad Code | MU7-TJ | MU7-H | MU8-TJ |
Name | 7.62 x 63 mm | 7.62 x 63 mm | 7.62 x 39 mm |
Type | Ball, FMJ | Blank, Star Crimp | Ball, FMJ |
NSN | 1305-45-000-1824 | 1305-45-000-1825 | 1305-45-000-1826 |
Synonym | .30-06 Spring Field, .30 Browning | .30-06 Spring Field, .30 Browning | 7.62 mm Soviet M 1943; 7.62 mm Kalashnikov |
Armamament | M1 Garrand, Browning M1917; M1919 machine guns | M1 Garrand, BAR M1918, M1919 | AK 47, SKS,RPD |
Cartridge Length | 84.83 mm | 63.00 mm | 55.70 mm |
Case Length | 63.36 mm | - | 38.80 mm |
Rim Diameter | 12.01 mm | 12.01 mm | 11.35 mm |
Bullet Diameter | 7.84 mm | - | 7.92 mm |
Extractor Diameter | 10.39 mm | 10.39 mm | 9.55 mm |
Bullet Weight | 9.85 g | - | 8.00 g |
Characteristics (Barel Test) | | | |
Velocity | V10 = 830 m/s | - | V10 = 715 m/s |
Chamber Pressure | Max. 3,600 kg/cm2 | - | -Max. 3500 kg/cm2 |
Accuracy | At 100 m = Max. dia 14 cm Extreme Spread | - | At 100 m = Max. dia 14 cm Extreme Spread |
Tracer Performance | - | - | - |
Sound Level | - | min 90 db | - |
|
|
 |
Specifications |
Pindad Code | MU8-H | MU11-TJ | MU11-H |
Name | 7.62 x 39 mm | 7.62 x 45 mm | 7.62 x 45 mm |
Type | Blank | Ball, FMJ | Blank |
NSN | - | - | - |
Synonym | 7.62 mm Soviet M 1943; 762. mm Kalashnikov | None | None |
Armamament | AK 47, SKS, RPD | Sabhara Rifle Cal. 7.62 x 45 mm/SB1 | Sabhara Rifle Cal. 7.62 x 45 mm/SB1 |
Cartridge Length | 50.00 mm | 55.08 mm | 55.50 mm |
Case Length | - | 44.70 | - |
Rim Diameter | 11.35 mm | 9.60 mm | 9.60 mm |
Bullet Diameter | - | 7.83 mm | - |
Extractor Diameter | 9.55 mm | 8.44 mm | 8.44 mm |
Bullet Weight | - | 7.00 gr | - |
Characteristics (Barel Test) | | | |
Velocity | - | V10 = 565 m/s | - |
Chamber Pressure | - | Max 3.200 kg/cm2 | - |
Accuracy | - | At 50 m = Max. dia. 6 cm Extreme Spread | - |
Tracer Performance | - | - | - |
Sound Level | min 90 db | - | min 90 db | | |
|
|
0 comments:
Poskan Komentar